The 2023 Alabama football schedule has been finalized, setting the stage for an action-packed season that promises to entertain and delight Crimson Tide fans. With a mix of non-conference and SEC matchups, the 2023 season is sure to deliver plenty of thrills, as Alabama seeks to maintain its status as a powerhouse in college football.
Alabama will kick off its 2023 campaign at home against Middle Tennessee State on September 2nd, followed by another home game against Texas on September 9th. This exciting pair of non-conference matchups will undoubtedly set the tone for the season as the Crimson Tide looks to start strong.
SEC play commences on September 23rd, with Ole Miss visiting Tuscaloosa. This highly anticipated matchup is a shift from the 2022 schedule, which saw Alabama travel to Oxford on November 12th. The Crimson Tide will then face Mississippi State in Starkville on September 30th, marking the first time Alabama has played Mississippi before October.
The 2023 SEC East crossover opponent for Alabama will be Kentucky, with a game scheduled for November 11th in Lexington. This will be Alabama’s first visit to Kentucky since their dominant 48-7 victory in 2013. The Wildcats have not beaten Alabama since 1997, and the Crimson Tide will be aiming to extend their winning streak to eight games in this matchup.
The full 2023 Alabama football schedule is as follows:
2023 Alabama Football Schedule
Date | Opponent | Place (Stadium + City) | Time |
---|---|---|---|
Sep. 2 | Middle Tennessee Blue Raiders | Bryant-Denny Stadium, Tuscaloosa, AL | Time TBA ET |
Sep. 9 | Texas Longhorns | Bryant-Denny Stadium, Tuscaloosa, AL | Time TBA ET |
Sep. 16 | at USF Bulls | Raymond James Stadium, Tampa, FL | Time TBA ET |
Sep. 23 | Ole Miss Rebels | Bryant-Denny Stadium, Tuscaloosa, AL | Time TBA ET |
Sep. 30 | at Mississippi State Bulldogs | Davis Wade Stadium, Starkville, MS | Time TBA ET |
Oct. 7 | at Texas A&M Aggies | Kyle Field, College Station, TX | Time TBA ET |
Oct. 14 | Arkansas Razorbacks | Bryant-Denny Stadium, Tuscaloosa, AL | Time TBA ET |
Oct. 21 | Tennessee Volunteers | Bryant-Denny Stadium, Tuscaloosa, AL | Time TBA ET |
Oct. 28 | OFF | ||
Nov. 4 | LSU Tigers | Bryant-Denny Stadium, Tuscaloosa, AL | Time TBA ET |
Nov. 11 | at Kentucky Wildcats | Kroger Field, Lexington, KY | Time TBA ET |
Nov. 18 | Chattanooga Mocs | Bryant-Denny Stadium, Tuscaloosa, AL | Time TBA ET |
Nov. 25 | at Auburn Tigers | Jordan-Hare Stadium, Auburn, AL | Time TBA ET |
Dec. 2 | SEC Championship | Mercedes-Benz Stadium, Atlanta, GA | 4:00pm ET |
- Sept. 2 vs. Middle Tennessee State
- Sept. 9 vs. Texas
- Sept. 16 at South Florida
- Sept. 23 vs. Ole Miss
- Sept. 30 at Mississippi State
- Oct. 7 at Texas A&M
- Oct. 14 vs. Arkansas
- Oct. 21 vs. Tennessee
- Oct. 28 Open week
- Nov. 4 vs. LSU
- Nov. 11 at Kentucky
- Nov. 18 Chattanooga
- Nov. 25 at Auburn
Game times have yet to be announced and will be released at a later date.
The 2023 Alabama football schedule features a diverse range of opponents, ensuring that fans will be treated to a wide variety of exciting matchups. From SEC rivalries to non-conference clashes, the Crimson Tide will face formidable competition throughout the season. With a challenging schedule ahead, Alabama will be looking to showcase its talent and make a run for yet another national championship.
2022 Alabama Football Schedule
Date | Opponent | Place (Stadium + City) | Time | Score |
---|---|---|---|---|
Saturday Sep. 3 | Utah State Aggies | Bryant-Denny Stadium, Tuscaloosa, AL | 7:30pm ET | W 55-0 |
Saturday Sep. 10 | at Texas Longhorns | DKR-Texas Memorial Stadium, Austin, TX | 12:00pm ET | W 20-19 |
Saturday Sep. 17 | ULM Warhawks | Bryant-Denny Stadium, Tuscaloosa, AL | 4:00pm ET | W 63-7 |
Saturday Sep. 24 | Vanderbilt Commodores | Bryant-Denny Stadium, Tuscaloosa, AL | 7:30pm ET | W 55-3 |
Saturday Oct. 1 | at Arkansas Razorbacks | D.W.R. Razorback Stadium, Fayetteville, AR | 3:30pm ET | W 49-26 |
Saturday Oct. 8 | Texas A&M Aggies | Bryant-Denny Stadium, Tuscaloosa, AL | 8:00pm ET | W 24-20 |
Saturday Oct. 15 | at Tennessee Volunteers | Neyland Stadium, Knoxville, TN | 3:30pm ET | L 52-49 |
Saturday Oct. 22 | Mississippi State Bulldogs (HC) | Bryant-Denny Stadium, Tuscaloosa, AL | 7:00pm ET | W 30-6 |
Saturday Oct. 29 | OFF | |||
Saturday Nov. 5 | at LSU Tigers | Tiger Stadium, Baton Rouge, LA | 7:00pm ET | L 32-31(OT) |
Saturday Nov. 12 | at Ole Miss Rebels | Vaught-Hemingway Stadium, Oxford, MS | 3:30pm ET | W 30-24 |
Saturday Nov. 19 | Austin Peay Governors | Bryant-Denny Stadium, Tuscaloosa, AL | 12:00pm ET | W 34-0 |
Saturday Nov. 26 | Auburn Tigers | Bryant-Denny Stadium, Tuscaloosa, AL | 3:30pm ET | W 49-27 |
Allstate Sugar Bowl | ||||
Saturday Dec. 31 | vs Kansas State Wildcats | Caesars Superdome, New Orleans, LA | 12:00pm ET | W 45-20 |
FAQS
The 2023 NCAA schedule is out, and it features Alabama vs. Middle Tennessee showdown.
The 2023 NCAA schedule is out, and it features Alabama vs. LSU showdown.
The 2023 NCAA schedule is out, and it features Alabama vs. Kentucky showdown.
- 2023 Washington Commanders Schedule - August 17, 2023
- Baltimore Ravens Schedule 2023: Dates, Times & Prediction - July 30, 2023
- Kansas City Chiefs Schedule 2023 - July 27, 2023